7766277 1333223.4 6117770.2 315283.4
2009 9486130 3034027.8 6197258.7 254843.5
2010 11375987.6 3500633.8 7417690.3 457663.5
2011 14350487.3 4297537.4 9258346.6 794603.3
2012 17709037.4 4340255.8 12032314.1 1336467.5
2013 21657863 4383028.4 15766089 1508745.9
数据来源:南京统计年鉴
外商直接投资对南京零售业影响及应对措施(3):http://www.751com.cn/jingji/lunwen_71905.html