8.6 1967 59.8 1982 675.4 1997 46279.8
1953 12.2 1968 62.3 1983 892.9 1998 53407.47
1954 14.3 1969 61.0 1984 1214.7 1999 59621.83
1955 16.9 1970 64.5 1985 1622.6 2000 64332.38
1956 22.4 1971 73.3 1986 2237.8 2001 73762.43
1957 27.9 1972 85.1 1987 3083.4 2002 86910.65
1958 35.1 1973 94.1 1988 3819.1 2003 103647.7
1959 47.3 1974 105.8 1989 5184.5 2004 119555.4
1960 51.1 1975 114.6 1990 7119.6 2005 141051
1961 39.2 1976 122.2 1991 9244.9 2006 161587.3
1962 31.4 1977 135.1 1992 11757.3 2007 172534.2
1963 35.6 1978 210.6 1993 15203.5 2008 217885.4
1964 44.8 1979 281.0 1994 21518.8 2009 260771.7
1965 时间序列在中国居民储蓄存款中的应用(2):http://www.751com.cn/shuxue/lunwen_54463.html