48.5437 302.85 25.0527
1989 1321.85 324.18 24.5247 657.06 49.7076 340.61 25.7677
1990 1416.5 355.17 25.0738 692.59 48.8945 368.74 26.0318
1991 1601.38 345.14 21.5527 793.92 49.5772 462.32 28.8701
1992 2136.02 393.82 18.4371 1119.26 52.3993 622.94 29.1636
1993 2998.16 490.59 16.3630 1598.05 53.3010 909.52 30.3359
1994 4057.39 683.98 16.8576 2186.77 53.8960 1186.64 29.2464
1995 5155.25 866.24 16.8031 2715.26 52.6698 1573.75 30.5271
1996 6004.21 989.18 16.4748 3074.12 51.1994 1940.91 32.3258
1997 6680.34 1035.8 15.5052 3411.86 51.0731 2232.68 33.4217
1998 7199.95 1047.16 14.5440 3640.1 50.5573 2512.69 34.8987
1999 7697.82 1037.37 13.4762 3920.15 50.9255 2740.3 35.5984
2000 8553.69 1048.34 12.2560 4435.89 51.8594 3069.46 35.8846
2001 江苏省产业结构变动对经济增长贡献的演变(3):http://www.751com.cn/jingji/lunwen_62304.html